18
Total Parts
$5,928
Stock Value
2
Low Stock Alerts
5
Active Vans
Low Stock Alerts (2)
Flame Sensor
1 left (min: 3)Angle Stop Valve 3/8" OD
0 left (min: 8)| Part Name | Qty | Unit Cost | Stock | |
|---|---|---|---|---|
Capacitor 45/5 MFD | 12 | $19 | OK | |
Air Filter 16x20x1 MERV-13 | 48 | $8 | OK | |
Thermostat Nest Pro 3rd Gen | 4 | $149 | OK | |
Freon R-410A (25lb) | 3 | $125 | OK | |
Contactor Single Pole 40A | 8 | $22 | OK | |
Draft Inducer Motor | 2 | $185 | OK | |
Blower Motor 1/2 HP | 3 | $210 | OK | |
Flame Sensor | 1 | $35 | LOW | |
Pressure Switch | 5 | $45 | OK | |
Condensate Pump | 2 | $68 | OK | |
P-Trap 1-1/2" PVC | 22 | $7 | OK | |
Supply Line Braided 12" | 30 | $5 | OK | |
Ball Valve 3/4" Brass | 15 | $18 | OK | |
Water Heater Rheem 50-gal | 2 | $680 | OK | |
Wax Ring Toilet | 18 | $5 | OK | |
Copper Elbow 1/2" 90ยฐ | 40 | $3 | OK | |
Angle Stop Valve 3/8" OD | 0 | $10 | LOW | |
Backflow Preventer 1" RP | 3 | $215 | OK |
Supplier Integration
Connect Ferguson HVAC or Johnstone Supply for auto-ordering